| 000 | 00403nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 141214s9999 xx 000 0 und d | ||
| 020 | _a0-582-55041-6 | ||
| 100 | _am.a.k. | ||
| 100 | _dhalliday | ||
| 245 | _acohesion in english | ||
| 250 | _a12 | ||
| 260 | _asingapore | ||
| 260 | _blongman group limited | ||
| 260 | _c1993 | ||
| 300 | _a374 | ||
| 300 | _c24 | ||
| 650 | _acohesion in english | ||
| 999 |
_c269193 _d269193 |
||