| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 141214s9999 sy 000 0 eng d | ||
| 020 | _a0-582525829 | ||
| 082 | _a621,381 | ||
| 100 | 1 |
_awell,g.w. _92219 |
|
| 245 | 1 |
_aelectronics and communications\ _cg.w well. |
|
| 260 | _ahong kong: | ||
| 260 | _blongman group, | ||
| 260 | _c1970. | ||
| 300 | _a92p.; | ||
| 300 | _c24cm. | ||
| 650 |
_a Technology. _92171 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c266333 _d266333 |
||